Draagbare luchtkoeler
1.Working Principe
Air cooler's working principle is based on the principle that "water evaporates and absorbs heat, and the area of the wet curtain affects the level of cooling". The fan sends air to the room to generate negative pressure inside the machine. The dirty and sultry air outside the machine is sucked into the machine through the wet curtain. After the air flows through the wet curtain, the air staat in volledig contact met het water en absorbeert de warmte uit de lucht, waardoor het doel wordt bereikt om . af te koelen. is bevorderlijk voor het verbeteren van de werkefficiëntie .

2. draagbare luchtkoeler'S parameter:
Model
|
Lnp -45 |
Lnp -13 |
Lnp -18 b |
Luchtstroom (M3/H)
| 4500 | 13000 | 18000 |
Grootte (mm) | 620*400*930 | 580*930*1420 | 1100*1100*1900 |
Verpakkingsmaat (mm) | 620*400*930 | 580*930*1420 | |
Netto gewicht (kg) | 25 | 40 | |
Bruto gewicht (kg) | 30 | 60 | |
Appligation Area (M2) | 20-30 | 80-100 | |
Power (W) | 220w | 650w | |
Spanning | 220v -50/hz; 110v -60/hz; | 220v -50/hz; 110v -60/hz; | 220v -50/hz; 110v -60/hz; |
Ruis (db) | Minder dan of gelijk aan 54 | Minder dan of gelijk aan 65 | Minder dan of gelijk aan 68 |
Fantype | Axiale stroom | Axiale stroom | Axiale stroom |
Waterverbruikcapaciteit | 3-4L(L/h) | 8-10(L/h) | |
Waterreservoir | 30-40L | 50L | 25L |
Controleur | Driekleurig | Externe controller, Driekleurig | Externe controller, Inveter |
Schommel | Automatisch links en rechts, Handmatig op en neer | Automatisch links en rechts, Handmatig op en neer | Automatisch links en rechts, Handmatig op en neer |
3. producten laten zien:
Lnp -45

Lnp -13
Lnp -18 b

Populaire tags: Leon Series draagbare luchtkoeler, China, leveranciers, fabrikanten, fabriek, kopen, prijs, goedkoop, te koop, gemaakt in China












